വൈദ്യുതിനിയമം 2003 പുന:പരിശോധിക്കുക

Thursday, August 14, 2014

വിവിധ സംസ്ഥാനങ്ങളിലെ വൈദ്യുതി നിരക്ക്

 വിവിധ സംസ്ഥാനങ്ങളിലെ വൈദ്യുതി നിരക്ക്- താരതമ്യം

STATE-WISE /UTILITY WISE AVERAGE RATE
OF ELECTRICITY FOR DOMESTIC & INDUSTRIAL CONSUMERS                           
(Rates in paise/kwh)
S.No    Name of Utility Tariff effective from Domestic 4KW  (400 KWh/ Month Large Industry 1000KW  60%L.F. (438000 KWh/ Month)
1 Andhra Pradesh  01.04.2011   415.38 436.86
2 Assam   24-05-2011   466.50 419.68
3 Bihar 01.05.2011   385.58 580.26
4 Chhattishgarh 09.-04-2011   295.00 459.55
5 Gujarat 01.04.2010   475.50 U 509.13
6 Haryana    01.06.2011   404.55 462.23
7 Himachal Pradesh 01.04.2011   239.48 459.74
8 Jammu & Kashmir 01.10.2011   258.34 369.77
9 Jharkhand 01.08.2011   249.00 368.01
10 Karnataka  07.12.2010   476.96 D 536.36 D
        430.50 F 552.59 O
11 Kerala  01-01-2010   398.89 378.49
12 Madhya Pradesh 01.06.2011   657.47 U 629.84
        634.92 R  
13 Maharashtra  01-09-2010   505.49 617.75 B
          567.03 C
14 Meghalaya 01-09-2010   298.75 410.29
15 Orissa  01.04.2011   367.900 508.14
16 Punjab   01.04-2011   519.520 559.35
17 Rajasthan 09/11/2011   480.63 571.71
18 Tamil Nadu  01-08-2010   367.50 499.91
19 Uttar Pradesh  15-04-2010   436.50 U 574.61  U
        124.00 R 489.77 R
20 Uttarakhand  01.05.2011   280.00 465.93
21 West Bengal   01-04-2010   570.83 U 666.42
        557.69 R  
22 Arunachal Pradesh 01.04.2011   380.00 325.00
23 Goa 01-04-2002   186.75 398.29
24 Manipur 21-03-2011   339.70 372.57
25 Mizoram  01-02-2011   370.00 316.49
26 Nagaland  01.07.2011   416.63 409.38
27 Sikkim       01-01-2009   266.06 441.78
28 Tripura 01.09.2010   365.00  
29 Delhi       ( BYPL/BRPL/NDPL)   01.09.2011   429.19 651.63
30 Delhi       ( NDMC) 01.09.2011   322.88 665.25
31 Torrent Power Ltd. (Ahmedabad) 01.09.2011   449.23 467.66
32 Torrent Power Ltd.(Surat) 01.09.2011   458.25 518.26
33 CESC Ltd. (Kolkata) 01-04-2010   552.12 580.86
34 DPSC Ltd. (Wast Bengal) 01-04-2010   385.12 544.06
35 Durgapur Projects Ltd.(Wast Bengal) 01-04-2010   325.74 407.57
36 D.V.C   (A) Bihar Area 01-09-2010     437.29
              (B) Wast Bengal area 01-09-2010     474.42
37 Mumbai (B.E.S.T) 01-09-2010   412.05 609.01
38 Mumbai    (Reliance Energy) 01-06-2009   690.70 879.86
39 Mumbai( TATA'S ) 01-09-2010   326.66 603.61
Source : Ministry of Power.
(ഇൻഡ്യാ ഗവണ്മെന്റിന്റെ വെബ്സൈറ്റിൽ നിന്നുള്ള
 വിവരങ്ങൾ http://data.gov.in/catalog/state-wise-average-rate-electricity-domestic-and-industrial-consumers#web_catalog_tabs_block_10)

No comments:

Post a Comment